Data found here:: https://www.kaggle.com/datasets/ramjasmaurya/1-gb-internet-price
Import data and libraries.
library(dplyr)
## Warning: package 'dplyr' was built under R version 4.0.5
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
library(knitr)
## Warning: package 'knitr' was built under R version 4.0.4
library(kableExtra)
## Warning: package 'kableExtra' was built under R version 4.0.5
##
## Attaching package: 'kableExtra'
## The following object is masked from 'package:dplyr':
##
## group_rows
library(DT)
## Warning: package 'DT' was built under R version 4.0.5
internet <- read.csv("C:/Users/ericp/Downloads/all_csv sorted.csv")
colnames(internet) <- c("id", "countryCode" ,"country","contRegion","numInternetPlans","avgGB","cheapestGB", "expensiveGB","avgGB2021", "avgGB2020","users","population")
internet <- internet[,c(3,5:8,11,12)]
table <- internet %>% arrange(avgGB, decreasing = TRUE) %>% kbl(col.names = c("Country",
"# Internet Plans",
"Avgerage",
"Cheapest",
"Most Expensive",
"# Internet Users",
"Population")) %>%
add_header_above(c(" " = 2, "Price Per GB (USD)" = 3, " " = 2)) %>% kable_styling(font_size=14, fixed_thead = TRUE) %>% kable_material(lightable_options = c("striped", "hover", "condensed")) %>% kable_classic(full_width = TRUE) %>% scroll_box(width = "100%", height = "700px")
table
Country | # Internet Plans | Avgerage | Cheapest | Most Expensive | # Internet Users | Population |
---|---|---|---|---|---|---|
Israel | 27 | 0.05 | 0.02 | 20.95 | 6,788,737 | 8,381,516 |
Kyrgyzstan | 20 | 0.15 | 0.10 | 7.08 | 2,309,235 | 6,304,030 |
Fiji | 18 | 0.19 | 0.05 | 0.85 | 452,479 | 883,483 |
Italy | 29 | 0.27 | 0.09 | 3.54 | 50,540,000 | 60,627,291 |
Sudan | 33 | 0.27 | 0.03 | 0.92 | 12,512,639 | 41,801,533 |
Russia | 22 | 0.29 | 0.13 | 1.86 | 124,000,000 | 145,734,038 |
Moldova | 18 | 0.32 | 0.07 | 2.79 | 3,083,783 | 4,051,944 |
Bangladesh | 60 | 0.34 | 0.11 | 2.22 | 129,180,000 | 166,303,498 |
Sri Lanka | 60 | 0.38 | 0.00 | 5.53 | 7,121,116 | 21,228,763 |
Chile | 59 | 0.39 | 0.24 | 1.83 | 14,864,456 | 18,729,160 |
France | 45 | 0.41 | 0.09 | 118.20 | 59,470,000 | 64,990,511 |
Indonesia | 53 | 0.42 | 0.17 | 2.94 | 196,000,000 | 267,670,543 |
Belarus | 14 | 0.43 | 0.02 | 16.62 | 7,048,231 | 9,452,617 |
San Marino | 2 | 0.43 | 0.24 | 0.63 | 20,100 | 33,785 |
Vietnam | 46 | 0.49 | 0.07 | 5.55 | 68,172,134 | 95,545,962 |
Algeria | 20 | 0.51 | 0.16 | 2.24 | 26,350,000 | 42,228,408 |
China | 36 | 0.52 | 0.30 | 1.21 | 1,010,740,000 | 1,427,647,786 |
Samoa | 42 | 0.56 | 0.19 | 6.86 | 66,023 | 196,129 |
Pakistan | 60 | 0.59 | 0.06 | 8.59 | 118,800,000 | 213,756,286 |
Kazakhstan | 19 | 0.59 | 0.25 | 2.35 | 13,913,699 | 18,319,618 |
Uzbekistan | 60 | 0.6 | 0.01 | 23.75 | 16,692,456 | 32,476,244 |
Somalia | 27 | 0.6 | 0.18 | 6.67 | 294,851 | 15,008,226 |
Mongolia | 42 | 0.6 | 0.22 | 3.70 | 729,236 | 3,170,216 |
Nepal | 35 | 0.61 | 0.22 | 2.66 | 16,190,000 | 28,095,714 |
Turkey | 60 | 0.63 | 0.05 | 2.26 | 69,945,905 | 82,340,088 |
Poland | 60 | 0.64 | 0.03 | 23.02 | 34,697,848 | 37,921,592 |
Ghana | 34 | 0.66 | 0.17 | 3.47 | 15,065,541 | 29,767,102 |
India | 58 | 0.68 | 0.05 | 2.73 | 833,710,000 | 1,352,642,280 |
Australia | 46 | 0.7 | 0.10 | 7.62 | 21,159,515 | 24,898,152 |
Libya | 16 | 0.74 | 0.00 | 2.22 | 1,387,116 | 6,678,559 |
Ukraine | 19 | 0.75 | 0.14 | 35.88 | 31,100,000 | 44,246,156 |
Tanzania | 60 | 0.75 | 0.28 | 4.31 | 30,000,000 | 56,313,438 |
Mauritius | 18 | 0.75 | 0.04 | 6.49 | 702,911 | 1,267,185 |
Réunion | 11 | 0.76 | 0.24 | 118.20 | ||
Armenia | 21 | 0.76 | 0.22 | 13.02 | 2,043,110 | 2,951,745 |
Myanmar | 35 | 0.78 | 0.00 | 14.15 | 16,374,103 | 53,708,320 |
Denmark | 34 | 0.79 | 0.00 | 2.23 | 5,407,278 | 5,752,126 |
Kuwait | 42 | 0.81 | 0.01 | 6.29 | 4,053,797 | 4,137,312 |
Mayotte | 16 | 0.82 | 0.25 | 6.80 | ||
Cambodia | 23 | 0.83 | 0.10 | 2.00 | 5,441,827 | 16,249,792 |
Bhutan | 42 | 0.83 | 0.33 | 1.06 | 388,541 | 754,388 |
Haiti | 13 | 0.85 | 0.27 | 1.90 | 1,353,986 | 11,123,178 |
Nigeria | 60 | 0.88 | 0.03 | 5.25 | 136,203,231 | 195,874,685 |
Western Sahara | 25 | 0.88 | 0.44 | 5.50 | ||
Morocco | 24 | 0.88 | 0.44 | 5.50 | 22,072,765 | 36,029,093 |
Malaysia | 60 | 0.89 | 0.12 | 7.26 | 25,343,685 | 31,528,033 |
Guadeloupe | 9 | 0.89 | 0.49 | 3.55 | ||
Cameroon | 44 | 0.9 | 0.60 | 7.22 | 5,580,465 | 25,216,267 |
Brazil | 58 | 0.92 | 0.18 | 2.72 | 160,010,801 | 209,469,323 |
Senegal | 35 | 0.94 | 0.30 | 6.02 | 4,698,108 | 15,854,323 |
Nicaragua | 30 | 0.94 | 0.02 | 2.82 | 1,732,218 | 6,465,501 |
North Macedonia | 18 | 0.96 | 0.48 | 9.60 | 1,589,659 | 2,082,957 |
Finland | 18 | 0.97 | 0.26 | 1.63 | 4,831,170 | 5,522,576 |
Afghanistan | 35 | 1.02 | 0.38 | 2.12 | 4,068,194 | 37,171,921 |
Egypt | 40 | 1.04 | 0.02 | 2.38 | 54,740,141 | 98,423,598 |
Ecuador | 19 | 1.06 | 0.63 | 3.00 | 9,521,056 | 17,084,358 |
Thailand | 60 | 1.06 | 0.34 | 10.32 | 54,043,108 | 69,428,453 |
Monaco | 3 | 1.08 | 0.84 | 2.37 | 37,553 | 38,682 |
Tunisia | 25 | 1.09 | 0.33 | 3.63 | 6,400,330 | 11,565,201 |
Singapore | 35 | 1.09 | 0.25 | 74.32 | 4,821,119 | 5,757,499 |
Djibouti | 7 | 1.12 | 0.47 | 28.01 | 532,849 | 958,923 |
Zambia | 60 | 1.13 | 0.01 | 6.80 | 4,760,715 | 17,351,708 |
Iraq | 33 | 1.14 | 0.68 | 27.35 | 18,892,351 | 38,433,600 |
Peru | 49 | 1.15 | 0.85 | 15.58 | 15,674,241 | 31,989,260 |
Austria | 60 | 1.17 | 0.24 | 23.43 | 7,681,957 | 8,891,388 |
Romania | 16 | 1.18 | 0.11 | 11.83 | 12,545,558 | 19,506,114 |
Iceland | 20 | 1.23 | 0.16 | 17.29 | 329,196 | 336,713 |
Spain | 44 | 1.24 | 0.57 | 57.98 | 42,400,756 | 46,692,858 |
Rwanda | 47 | 1.25 | 0.35 | 23.10 | 2,657,770 | 12,301,970 |
Tonga | 2 | 1.28 | 1.09 | 1.46 | 44,558 | 103,197 |
Niger | 22 | 1.28 | 0.47 | 12.04 | 2,194,985 | 22,442,831 |
Serbia | 38 | 1.3 | 0.17 | 14.09 | 6,182,411 | 8,802,754 |
Jersey | 18 | 1.32 | 0.54 | 17.14 | 38,958 | |
El Salvador | 25 | 1.33 | 0.50 | 7.50 | 1,993,079 | 6,420,746 |
Lithuania | 23 | 1.38 | 0.09 | 17.75 | 2,243,448 | 2,801,264 |
Estonia | 34 | 1.39 | 0.35 | 18.93 | 1,153,786 | 1,322,920 |
Jordan | 42 | 1.41 | 0.24 | 7.05 | 6,480,202 | 9,965,318 |
United Kingdom | 60 | 1.42 | 0.11 | 71.29 | 65,001,016 | 67,141,684 |
Ireland | 12 | 1.42 | 0.13 | 11.64 | 4,024,552 | 4,818,690 |
Sweden | 58 | 1.45 | 0.20 | 75.08 | 9,554,907 | 9,971,638 |
Guernsey | 14 | 1.46 | 0.16 | 54.84 | ||
Saudi Arabia | 60 | 1.47 | 0.33 | 13.33 | 27,048,861 | 33,702,756 |
Uruguay | 35 | 1.51 | 0.10 | 6.33 | 2,360,269 | 3,449,285 |
Dominican Republic | 22 | 1.51 | 0.33 | 18.17 | 6,997,472 | 10,627,141 |
Iran | 52 | 1.52 | 0.22 | 6.21 | 78,086,663 | 81,800,188 |
Uganda | 60 | 1.56 | 0.45 | 22.71 | 10,162,807 | 42,729,036 |
Honduras | 22 | 1.56 | 0.69 | 50.00 | 2,977,793 | 9,587,522 |
French Guiana | 9 | 1.58 | 0.82 | 5.91 | ||
Angola | 20 | 1.61 | 1.03 | 3.21 | 4,271,053 | 30,809,787 |
Palau | 6 | 1.67 | 1.00 | 2.50 | ||
East Timor | 15 | 1.67 | 0.83 | 2.50 | 356,356 | 1,267,974 |
Hungary | 21 | 1.7 | 0.16 | 8.04 | 7,461,297 | 9,707,499 |
Palestine | 17 | 1.71 | 0.46 | 3.64 | 3,208,312 | |
Ethiopia | 3 | 1.71 | 1.41 | 4.17 | 19,543,075 | 109,224,414 |
Slovenia | 28 | 1.72 | 0.02 | 88.68 | 1,640,893 | 2,077,837 |
Dominica | 17 | 1.76 | 1.11 | 14.62 | 51,467 | 71,625 |
Philippines | 30 | 1.77 | 0.95 | 8.21 | 73,003,313 | 106,651,394 |
Georgia | 20 | 1.8 | 0.30 | 7.98 | 3,446,533 | 4,002,942 |
Isle of Man | 14 | 1.8 | 0.42 | 34.28 | ||
Azerbaijan | 42 | 1.82 | 0.24 | 9.80 | 7,763,795 | 9,949,537 |
Trinidad and Tobago | 12 | 1.9 | 0.21 | 143.18 | 1,058,744 | 1,389,843 |
Macau | 19 | 1.93 | 0.99 | 8.29 | ||
Guatemala | 24 | 1.94 | 1.29 | 5.14 | 11,750,000 | 17,247,849 |
Suriname | 12 | 1.94 | 1.72 | 2.73 | 275,785 | 575,990 |
Guinea | 19 | 1.99 | 0.79 | 4.96 | 1,449,758 | 12,414,293 |
Caribbean Netherlands | 13 | 10.94 | 6.25 | 24.00 | ||
Cayman Islands | 17 | 11.97 | 4.79 | 41.48 | 49,906 | 64,174 |
Cocos (Keeling) Islands | 2 | 13.47 | 7.62 | 19.32 | ||
Yemen | 17 | 15.98 | 0.40 | 39.94 | 7,548,512 | 28,498,683 |
Bermuda | 21 | 19.8 | 4.17 | 100.00 | 60,349 | 62,756 |
American Samoa | 11 | 2 | 1.33 | 2.92 | ||
U.S. Virgin Islands | 11 | 2 | 0.50 | 8.33 | 67,535 | 104,680 |
Malta | 27 | 2.01 | 0.82 | 59.04 | 344,970 | 439,248 |
Burundi | 54 | 2.1 | 0.09 | 5.12 | 607,311 | 11,175,374 |
Bahrain | 24 | 2.12 | 1.27 | 8.49 | 1,431,090 | 1,569,446 |
Oman | 60 | 2.12 | 0.13 | 8.67 | 3,717,818 | 4,829,473 |
Montenegro | 21 | 2.12 | 0.14 | 5.90 | 505,055 | 627,809 |
Guam | 23 | 2.14 | 1.00 | 70.00 | 132,221 | 165,768 |
Northern Mariana Islands | 18 | 2.15 | 1.00 | 60.00 | ||
Bolivia | 48 | 2.18 | 0.87 | 14.44 | 4,843,916 | 11,353,142 |
Brunei | 9 | 2.23 | 1.78 | 7.43 | 406,705 | 428,963 |
Eswatini | 9 | 2.24 | 0.69 | 2.80 | 414,278 | 1,136,281 |
Kenya | 50 | 2.25 | 0.26 | 10.93 | 8,861,485 | 51,392,565 |
Papua New Guinea | 18 | 2.26 | 0.71 | 9.61 | 924,955 | 8,606,323 |
Bulgaria | 21 | 2.26 | 0.63 | 84.50 | 4,492,326 | 7,051,608 |
Hong Kong, China | 52 | 2.3 | 0.21 | 10.73 | 6,585,678 | 7,371,730 |
Croatia | 26 | 2.35 | 0.26 | 12.92 | 2,811,056 | 4,156,405 |
Costa Rica | 15 | 2.36 | 1.60 | 2.94 | 3,511,549 | 4,999,441 |
Saint Barthélemy (St. Barts) | 17 | 2.36 | 0.59 | 106.49 | ||
Argentina | 28 | 2.38 | 0.44 | 11.47 | 33,561,876 | 44,361,150 |
Bosnia and Herzegovina | 24 | 2.39 | 0.63 | 21.26 | 2,320,000 | 3,323,925 |
Saint Vincent and the Grenadines | 13 | 2.41 | 1.48 | 3.33 | 72,048 | 110,211 |
Grenada | 13 | 2.44 | 1.84 | 4.44 | 63,692 | 111,454 |
Paraguay | 27 | 2.53 | 0.73 | 9.12 | 4,160,340 | 6,956,066 |
Côte d’Ivoire | 29 | 2.58 | 1.17 | 18.06 | 10,650,818 | 25,069,230 |
Liberia | 40 | 2.59 | 1.55 | 20.00 | 377,607 | 4,818,973 |
Tajikistan | 22 | 2.6 | 0.87 | 13.12 | 1,959,127 | 9,100,835 |
Saint Lucia | 14 | 2.62 | 1.46 | 4.44 | 90,889 | 181,889 |
Faroe Islands | 11 | 2.64 | 1.10 | 163.90 | 48,097 | 48,497 |
Lesotho | 27 | 2.66 | 1.29 | 9.02 | 665,312 | 2,108,328 |
South Africa | 60 | 2.67 | 0.12 | 34.95 | 31,858,027 | 57,792,518 |
Jamaica | 11 | 2.74 | 0.86 | 9.60 | 1,409,888 | 2,934,847 |
Ã…land Islands | 7 | 2.75 | 2.35 | 8.81 | ||
Gibraltar | 5 | 2.78 | 1.67 | 2.98 | 32,494 | 33,718 |
Mozambique | 19 | 2.79 | 0.19 | 6.98 | 6,162,217 | 29,496,004 |
Albania | 32 | 2.8 | 0.72 | 96.39 | 2,105,339 | 2,882,740 |
Colombia | 60 | 2.8 | 0.42 | 9.88 | 30,548,252 | 49,661,048 |
Congo | 8 | 2.88 | 1.00 | 7.64 | 455,055 | 5,244,359 |
Belize | 27 | 2.97 | 1.48 | 6.82 | 176,400 | 383,071 |
Tokelau | 6 | 20.48 | 15.54 | 27.98 | ||
Turkmenistan | 4 | 21.41 | 7.14 | 30.44 | 1,223,591 | 5,850,901 |
Chad | 15 | 23.33 | 2.21 | 45.16 | 968,500 | 15,477,729 |
Malawi | 5 | 25.46 | 20.37 | 25.46 | 2,566,126 | 18,143,217 |
Luxembourg | 20 | 3 | 1.42 | 7.10 | 570,794 | 604,245 |
Liechtenstein | 17 | 3.1 | 0.19 | 24.06 | 37,201 | 37,910 |
The Netherlands | 24 | 3.11 | 0.77 | 15.97 | ||
Laos | 25 | 3.19 | 0.18 | 4.25 | 1,749,517 | 7,061,507 |
Qatar | 9 | 3.2 | 1.10 | 4.39 | 2,532,059 | 2,781,682 |
Comoros | 25 | 3.21 | 0.60 | 96.41 | 69,020 | 832,322 |
Maldives | 23 | 3.24 | 1.85 | 12.95 | 275,717 | 515,696 |
Sierra Leone | 21 | 3.26 | 2.17 | 4.40 | 1,000,575 | 7,650,150 |
Mali | 42 | 3.28 | 1.20 | 169.79 | 2,358,540 | 19,077,749 |
United States | 45 | 3.33 | 1.00 | 30.00 | 312,320,000 | 327,096,265 |
Germany | 60 | 3.38 | 0.35 | 11.83 | 77,794,405 | 83,124,418 |
Japan | 35 | 3.38 | 0.88 | 45.53 | 117,400,000 | 127,202,192 |
Saint-Martin (France) | 40 | 3.46 | 0.59 | 106.49 | ||
Martinique | 18 | 3.46 | 0.59 | 106.49 | ||
Latvia | 22 | 3.49 | 0.29 | 70.87 | 1,585,471 | 1,928,459 |
Cook Islands | 9 | 3.5 | 1.49 | 11.42 | ||
Slovakia | 45 | 3.55 | 1.04 | 35.50 | 4,446,926 | 5,453,014 |
Benin | 37 | 3.61 | 0.45 | 60.21 | 1,578,008 | 11,485,044 |
Mexico | 45 | 3.62 | 1.20 | 12.06 | 92,010,000 | 128,972,439 |
Saint Kitts and Nevis | 16 | 3.7 | 1.85 | 24.42 | 44,669 | 52,441 |
Portugal | 21 | 3.85 | 1.18 | 14.15 | 7,622,142 | 10,256,193 |
Anguilla | 13 | 3.85 | 1.11 | 15.91 | 12,043 | 14,731 |
Botswana | 30 | 3.92 | 1.63 | 36.23 | 948,977 | 2,254,068 |
Greenland | 3 | 3.97 | 2.22 | 11.43 | 39,242 | 56,564 |
São Tomé and PrÃncipe | 16 | 30.97 | 13.27 | 121.65 | 61,155 | 211,028 |
Saint Helena, Ascension and Tristan da Cunha | 4 | 39.87 | 38.57 | 51.42 | 2,906 | 6,035 |
Puerto Rico (U.S.) | 19 | 4 | 0.50 | 20.00 | 2,664,928 | 3,039,596 |
Montserrat | 12 | 4.01 | 1.11 | 29.23 | 2,833 | 4,993 |
Sint Maarten | 21 | 4.17 | 0.83 | 6.92 | ||
French Polynesia | 30 | 4.2 | 1.65 | 52.66 | 205,746 | 277,679 |
Guinea-Bissau | 9 | 4.41 | 2.25 | 36.12 | 73,148 | 1,874,303 |
Antigua and Barbuda | 39 | 4.44 | 1.48 | 42.18 | 77,529 | 96,286 |
Aruba (Netherlands) | 17 | 4.44 | 0.74 | 8.96 | 15,877,494 | 17,059,560 |
Aruba (Netherlands) | 17 | 4.44 | 0.74 | 8.96 | 102,285 | 105,845 |
Panama | 8 | 4.49 | 2.00 | 7.48 | 2,371,852 | 4,176,869 |
Burkina Faso | 31 | 4.52 | 2.35 | 18.06 | 3,047,909 | 19,751,466 |
Svalbard and Jan Mayen | 13 | 4.65 | 0.58 | 29.03 | ||
Togo | 18 | 4.69 | 2.03 | 40.64 | 963,795 | 7,889,093 |
South Korea | 18 | 4.72 | 0.06 | 96.88 | 49,421,084 | 51,171,706 |
Cabo Verde | 24 | 4.78 | 1.07 | 48.35 | 312,315 | 543,767 |
Lebanon | 15 | 4.81 | 1.21 | 77.70 | 4,755,187 | 6,859,408 |
Lebanon | 15 | 4.81 | 1.21 | 77.70 | 4,755,187 | 6,859,408 |
Gabon | 52 | 4.82 | 1.06 | 18.06 | 1,040,000 | 2,119,275 |
Falkland Islands | 4 | 44.56 | 29.71 | 82.26 | 2,881 | 3,234 |
Equatorial Guinea | 4 | 49.67 | 45.16 | 63.22 | 332,642 | 1,308,975 |
Madagascar | 36 | 5.14 | 0.66 | 50.09 | 2,505,948 | 26,262,313 |
Switzerland | 14 | 5.24 | 1.60 | 17.83 | 7,942,864 | 8,525,611 |
Guyana | 17 | 5.25 | 3.82 | 9.52 | 290,375 | 779,006 |
Belgium | 37 | 5.28 | 1.48 | 21.30 | 10,021,242 | 11,482,178 |
Mauritania | 13 | 5.56 | 2.78 | 13.91 | 919,398 | 4,403,313 |
Taiwan | 42 | 5.67 | 0.42 | 46.67 | 21,920,626 | 23,726,460 |
Canada | 60 | 5.72 | 0.80 | 79.54 | 33,950,632 | 37,064,562 |
Norway | 21 | 5.81 | 1.74 | 29.03 | 5,120,225 | 5,337,962 |
Gambia | 31 | 5.86 | 2.37 | 97.71 | 416,753 | 2,280,094 |
Bahamas | 17 | 5.98 | 3.99 | 10.74 | 336,057 | 385,637 |
Vanuatu | 23 | 6.06 | 0.75 | 28.23 | 71,050 | 292,680 |
Tuvalu | 9 | 6.35 | 5.72 | 10.17 | 5,520 | 11,508 |
Curaçao | 17 | 6.47 | 2.78 | 14.34 | ||
New Caledonia | 14 | 6.49 | 2.10 | 210.16 | 226,557 | 279,993 |
Barbados | 11 | 6.79 | 4.94 | 64.24 | 233,604 | 286,641 |
New Zealand | 36 | 6.99 | 1.22 | 27.98 | 4,273,353 | 4,743,131 |
Syria | 14 | 7.15 | 0.19 | 38.80 | 6,257,430 | 16,945,057 |
Niue | 10 | 7.37 | 4.48 | 28.69 | 1,034 | 1,620 |
Andorra | 7 | 7.49 | 1.06 | 65.07 | 76,095 | 77,006 |
Cuba | 9 | 7.5 | 3.20 | 12.50 | 5,638,956 | 11,338,134 |
British Indian Ocean Territory | 3 | 7.5 | 6.67 | 10.00 | ||
United Arab Emirates | 51 | 7.62 | 0.80 | 34.30 | 8,913,217 | 9,630,959 |
Nauru | 1 | 7.62 | 7.62 | 7.62 | 6,475 | 10,670 |
Solomon Islands | 22 | 7.83 | 3.14 | 12.55 | 72,872 | 652,857 |
Micronesia | 7 | 7.85 | 0.99 | 59.16 | 37,257 | 112,640 |
Turks and Caicos Islands | 15 | 8 | 5.00 | 23.00 | ||
Czech Republic | 34 | 8.15 | 0.94 | 36.05 | 8,358,728 | 10,665,677 |
Greece | 22 | 8.16 | 1.06 | 768.87 | 7,923,438 | 10,522,246 |
Seychelles | 21 | 8.64 | 2.36 | 22.67 | 55,677 | 97,096 |
Cyprus | 22 | 8.84 | 2.06 | 59.10 | 952,369 | 1,189,265 |
Central African Republic | 13 | 9.03 | 3.01 | 60.21 | 202,204 | 4,666,368 |
Virgin Islands (British) | 32 | 9.54 | 3.38 | 29.90 | ||
Kiribati | 28 | 9.94 | 2.35 | 22.87 | 16,971 | 115,847 |
Venezuela | NA | HYPERINFLATION | NA | NA | 20,564,451 | 28,887,118 |
Christmas Island | NA | NO PROVIDERS | NA | NA | ||
Eritrea | NA | NO PROVIDERS | NA | NA | 66,402 | 3,452,786 |
North Korea | NA | NO PROVIDERS | NA | NA | ||
Marshall Islands | NA | NO PROVIDERS | NA | NA | 20,560 | 58,413 |
St. Pierre and Miquelon | NA | NO PROVIDERS | NA | NA | ||
South Sudan | NA | NO PROVIDERS | NA | NA | 1,003,542 | 10,975,927 |
Vatican City (Holy See) | NA | NO PROVIDERS | NA | NA | ||
Wallis and Futuna | NA | NO PROVIDERS | NA | NA | 1,383 | 11,661 |
Democratic Republic of the Congo | NA | Prices listed in non-convertible ‘units’ | NA | NA | 7,011,507 | 84,068,091 |
Zimbabwe | NA | UNRELIABLE EXCHANGE RATES | NA | NA | 4,472,992 | 14,438,802 |
Since this is such a large table, lets make it interactive so it is easier to navigate.
internet %>%
datatable(colnames=c("Country",
"# Internet Plans",
"Avg Price/GB (USD)",
"Cheapest Price/GB (USD)",
"Most Expensive Price/GB (USD)",
"# Internet Users",
"Population"))
Now we can search the table to find a certain country, or sort the table by price, etc.