For this assignment, I used college football data for the current 2022 season. The data can be found at https://www.sports-reference.com/cfb/years/2022-team-offense.html. It includes offensive averages for every NCAA football team including general totals, passing and rushing averages and data involving penalties and turnovers.

data = readxl::read_excel("CurrentOffense.xlsx")
data = data[-c(1), ]
data = data %>% 
  mutate_at(c(3:25), as.numeric) %>%
  mutate_at(c(1), as.numeric)
colnames(data) = c("Rank", "School", "Games", "Off_Points", "Off_Passing_Comp", "Off_Passing_Att", "Off_Passing_Pct", "Off_Passing_Yards", "Off_Passing_TD", "Off_Rushing_Att", "Off_Rushing_Yards", "Off_Rushing_Avg", "Off_Rushing_TD", "Off_Total_Plays", "Off_Total_Yards", "Off_Total_Avg", "Off_FirstDowns_Pass", "Off_FirstDowns_Rush", "Off_FirstDowns_Pens", "Off_FirstDowns_Total", "Off_Penalties", "Off_Penalty_Yards", "Off_Fumble", "Off_Int", "Off_Turnovers")

head(data)
## # A tibble: 6 × 25
##    Rank School     Games Off_P…¹ Off_P…² Off_P…³ Off_P…⁴ Off_P…⁵ Off_P…⁶ Off_R…⁷
##   <dbl> <chr>      <dbl>   <dbl>   <dbl>   <dbl>   <dbl>   <dbl>   <dbl>   <dbl>
## 1     1 Ohio State     6    48.8    20.8    29.3    71      316.     4.2    38  
## 2     2 Tennessee      5    46.8    22.6    31.6    71.5    340.     2.6    44.4
## 3     3 Oklahoma …     5    46.4    23.4    38.4    60.9    311.     2.8    38.4
## 4     4 TCU            5    46.4    22.6    30.8    73.4    300.     2.8    34.8
## 5     5 Alabama        6    44.3    20      30.5    65.6    246.     3.2    37  
## 6     6 James Mad…     5    44.2    20      29.8    67.1    275.     3.2    47.2
## # … with 15 more variables: Off_Rushing_Yards <dbl>, Off_Rushing_Avg <dbl>,
## #   Off_Rushing_TD <dbl>, Off_Total_Plays <dbl>, Off_Total_Yards <dbl>,
## #   Off_Total_Avg <dbl>, Off_FirstDowns_Pass <dbl>, Off_FirstDowns_Rush <dbl>,
## #   Off_FirstDowns_Pens <dbl>, Off_FirstDowns_Total <dbl>, Off_Penalties <dbl>,
## #   Off_Penalty_Yards <dbl>, Off_Fumble <dbl>, Off_Int <dbl>,
## #   Off_Turnovers <dbl>, and abbreviated variable names ¹​Off_Points,
## #   ²​Off_Passing_Comp, ³​Off_Passing_Att, ⁴​Off_Passing_Pct, …
## # ℹ Use `colnames()` to see all variable names
tbl = data %>%
  kbl(col.names = c("Rank", "School", "Games", "Points", 
                    "Comp", "Att", "Perc (%)", 
                    "Yards", "TDs", "Att", "Yards", "Avg", 
                    "TDs", "Plays", "Yards", "Avg", "Pass", "Rush", 
                    "Penalties", "Total", "Penalties", "Yards", "Fumble", "Int", 
                    "Turnovers"),
      digits = 2,
      caption = 'Offensive Averages Per Game',) %>%
  add_header_above(c(" " = 4, "Passing" = 5, "Rushing" = 4, "Total" = 3,
                     "First Downs" = 4, "Penalties" = 2, "Turnovers" =3)) %>%
  kable_styling(font_size = 15) %>%
  kable_paper(lightable_options = "hover", full_width = FALSE) %>%
  scroll_box(width = "100%", height = "800px")

tbl
Offensive Averages Per Game
Passing
Rushing
Total
First Downs
Penalties
Turnovers
Rank School Games Points Comp Att Perc (%) Yards TDs Att Yards Avg TDs Plays Yards Avg Pass Rush Penalties Total Penalties Yards Fumble Int Turnovers
1 Ohio State 6 48.8 20.8 29.3 71.0 315.7 4.2 38.0 228.0 6.0 2.7 67.3 543.7 8.1 13.5 10.7 2.5 26.7 5.0 47.0 0.3 0.5 0.8
2 Tennessee 5 46.8 22.6 31.6 71.5 340.4 2.6 44.4 207.4 4.7 3.4 76.0 547.8 7.2 12.4 11.4 3.0 26.8 8.4 78.6 1.0 0.0 1.0
3 Oklahoma State 5 46.4 23.4 38.4 60.9 310.8 2.8 38.4 158.6 4.1 2.4 76.8 469.4 6.1 14.4 9.6 2.4 26.4 4.2 39.4 0.4 0.6 1.0
4 TCU 5 46.4 22.6 30.8 73.4 299.8 2.8 34.8 230.2 6.6 3.4 65.6 530.0 8.1 12.8 9.6 0.8 23.2 5.0 46.8 0.4 0.2 0.6
5 Alabama 6 44.3 20.0 30.5 65.6 246.5 3.2 37.0 257.2 7.0 2.2 67.5 503.7 7.5 11.5 10.2 2.3 24.0 8.2 71.5 0.8 0.8 1.7
6 James Madison 5 44.2 20.0 29.8 67.1 274.8 3.2 47.2 213.8 4.5 2.6 77.0 488.6 6.3 12.4 12.6 1.0 26.0 4.6 39.4 0.8 0.2 1.0
7 Michigan 6 43.0 20.0 27.0 74.1 246.3 1.8 39.7 212.3 5.4 3.3 66.7 458.7 6.9 10.8 12.8 0.7 24.3 4.0 36.5 0.2 0.3 0.5
8 North Carolina 6 42.3 22.5 33.2 67.8 317.8 3.5 37.0 183.2 5.0 2.0 70.2 501.0 7.1 13.5 9.2 1.7 24.3 7.0 62.5 0.7 0.5 1.2
9 Oregon 6 42.0 23.8 34.3 69.4 270.8 2.0 38.8 241.7 6.2 3.2 73.2 512.5 7.0 11.2 14.2 2.2 27.5 7.8 69.3 0.0 0.8 0.8
10 UCLA 6 41.5 23.7 32.0 74.0 294.2 2.8 38.5 211.5 5.5 2.5 70.5 505.7 7.2 13.3 10.3 1.8 25.5 7.5 57.3 0.7 0.5 1.2
11 Wake Forest 6 41.2 20.8 31.5 66.1 292.8 3.3 39.8 147.7 3.7 1.7 71.3 440.5 6.2 13.3 8.2 2.3 23.8 4.7 43.0 0.2 0.3 0.5
12 Washington 6 41.0 27.5 42.8 64.2 357.3 2.7 33.0 141.2 4.3 2.5 75.8 498.5 6.6 17.5 8.0 2.0 27.5 6.7 62.0 0.2 0.7 0.8
13 Western Kentucky 6 40.8 30.8 43.3 71.2 355.8 3.3 29.5 141.0 4.8 1.5 72.8 496.8 6.8 15.7 7.7 2.5 25.8 7.0 64.8 0.7 0.8 1.5
14 Utah 6 40.3 20.7 29.8 69.3 256.3 2.3 39.7 201.5 5.1 2.5 69.5 457.8 6.6 11.8 12.2 1.8 25.8 5.3 44.5 0.5 0.5 1.0
15 USC 6 40.2 21.3 32.7 65.3 278.5 2.3 34.8 183.3 5.3 2.3 67.5 461.8 6.8 12.2 11.0 2.3 25.5 6.3 62.5 0.0 0.2 0.2
16 Kansas 6 39.8 16.0 23.8 67.1 226.3 2.5 36.2 215.2 5.9 2.7 60.0 441.5 7.4 10.3 9.0 1.5 20.8 5.2 53.2 0.8 0.3 1.2
17 Ole Miss 6 39.7 17.0 27.5 61.8 248.3 1.7 43.5 242.0 5.6 3.5 71.0 490.3 6.9 10.2 13.2 1.5 24.8 6.0 54.5 0.5 1.0 1.5
18 Georgia 6 39.5 25.5 37.0 68.9 320.3 1.2 34.7 197.5 5.7 3.5 71.7 517.8 7.2 15.0 10.2 1.5 26.7 4.2 40.8 0.8 0.2 1.0
19 Clemson 6 39.3 21.7 34.5 62.8 254.8 2.5 37.0 170.5 4.6 2.3 71.5 425.3 5.9 10.5 9.3 2.5 22.3 6.0 56.7 0.5 0.3 0.8
20 Texas 6 38.8 20.2 29.2 69.1 267.3 2.2 35.0 178.0 5.1 2.2 64.2 445.3 6.9 12.3 9.7 2.8 24.8 5.5 43.2 0.2 0.5 0.7
21 Minnesota 5 38.6 17.4 25.4 68.5 250.2 1.4 47.0 244.4 5.2 3.6 72.4 494.6 6.8 11.4 15.2 1.4 28.0 4.0 36.6 0.4 0.8 1.2
22 Mississippi State 6 38.5 34.3 47.8 71.8 354.7 3.7 25.3 106.7 4.2 1.3 73.2 461.3 6.3 16.7 6.8 2.5 26.0 5.8 64.7 1.2 0.5 1.7
23 Syracuse 5 38.4 18.6 26.6 69.9 251.2 2.0 40.6 190.4 4.7 2.2 67.2 441.6 6.6 12.4 9.6 2.4 24.4 10.0 72.4 0.6 0.2 0.8
24 Cincinnati 6 38.2 21.3 32.0 66.7 278.7 2.5 32.7 156.8 4.8 2.0 64.7 435.5 6.7 12.5 7.2 1.2 20.8 9.0 80.5 0.7 1.0 1.7
25 West Virginia 5 38.2 25.2 39.4 64.0 268.6 2.0 38.4 186.2 4.8 2.6 77.8 454.8 5.8 13.4 9.4 4.4 27.2 6.8 57.6 0.6 0.4 1.0
26 Baylor 5 37.4 20.8 29.8 69.8 248.4 1.8 40.4 187.8 4.6 3.2 70.2 436.2 6.2 10.8 9.8 3.0 23.6 6.4 57.4 0.4 0.6 1.0
27 UTSA 6 37.3 26.8 39.3 68.2 350.3 2.5 37.5 148.0 3.9 2.2 76.8 498.3 6.5 16.5 9.5 1.7 27.7 7.7 64.7 0.5 0.8 1.3
28 Georgia Southern 6 37.0 28.7 47.3 60.6 322.2 2.2 32.0 169.7 5.3 2.5 79.3 491.8 6.2 15.2 8.7 2.7 26.5 4.5 41.0 0.2 1.8 2.0
29 Toledo 6 36.2 16.0 27.0 59.3 200.2 2.0 39.3 187.7 4.8 2.3 66.3 387.8 5.8 9.3 9.2 2.8 21.3 6.3 46.3 0.5 0.8 1.3
30 UCF 5 35.6 18.2 30.0 60.7 230.2 1.4 47.8 252.6 5.3 2.6 77.8 482.8 6.2 9.6 12.6 2.4 24.6 7.0 67.2 0.8 0.6 1.4
31 Appalachian State 6 35.2 22.3 33.8 66.0 287.3 3.2 35.0 162.5 4.6 1.7 68.8 449.8 6.5 12.7 8.0 2.3 23.0 6.5 59.8 0.3 0.5 0.8
32 Coastal Carolina 6 35.0 18.8 27.5 68.5 269.0 2.5 38.5 189.8 4.9 1.8 66.0 458.8 7.0 11.8 9.7 2.0 23.5 5.8 53.0 1.0 0.3 1.3
33 Pitt 6 35.0 18.2 30.0 60.6 237.5 1.2 40.7 193.0 4.7 2.8 70.7 430.5 6.1 10.2 11.3 1.5 23.0 7.8 63.7 0.8 0.5 1.3
34 South Alabama 5 35.0 22.6 35.8 63.1 273.0 2.0 38.4 158.8 4.1 2.0 74.2 431.8 5.8 13.4 8.8 2.0 24.2 9.0 81.2 0.4 0.8 1.2
35 SMU 5 34.6 27.2 45.4 59.9 355.0 2.4 34.4 145.2 4.2 2.0 79.8 500.2 6.3 15.8 6.6 3.4 25.8 4.2 39.6 1.0 1.4 2.4
36 UAB 5 34.6 14.6 22.6 64.6 200.4 1.2 40.2 234.8 5.8 3.0 62.8 435.2 6.9 8.4 10.8 2.6 21.8 8.4 78.6 1.0 0.4 1.4
37 Penn State 5 34.4 20.8 33.0 63.0 251.0 2.2 39.0 192.6 4.9 2.4 72.0 443.6 6.2 12.4 8.2 1.8 22.4 6.0 54.2 0.8 0.4 1.2
38 North Texas 6 34.3 17.3 31.3 55.3 262.0 2.5 42.7 214.0 5.0 1.5 74.0 476.0 6.4 11.3 10.3 2.2 23.8 5.3 47.0 0.7 1.3 2.0
39 Texas Tech 6 34.3 33.0 50.7 65.1 365.0 2.5 36.3 119.2 3.3 1.8 87.0 484.2 5.6 17.5 8.5 2.5 28.5 6.3 49.8 0.5 1.7 2.2
40 Maryland 6 34.0 25.8 35.0 73.8 304.7 2.2 31.0 157.0 5.1 2.2 66.0 461.7 7.0 13.2 6.7 0.7 20.5 8.3 71.3 0.5 0.8 1.3
41 Memphis 6 34.0 21.2 33.5 63.2 259.7 1.8 37.8 148.3 3.9 2.0 71.3 408.0 5.7 10.0 8.5 1.8 20.3 4.8 40.7 0.5 0.2 0.7
42 South Carolina 6 33.7 20.5 30.8 66.5 244.0 1.2 34.0 145.0 4.3 2.8 64.8 389.0 6.0 9.3 8.7 2.5 20.5 5.7 53.5 0.8 1.7 2.5
43 Ohio 6 33.2 26.2 38.3 68.3 334.0 2.3 30.0 111.2 3.7 1.5 68.3 445.2 6.5 13.8 6.7 1.5 22.0 6.0 52.3 0.7 0.3 1.0
44 Vanderbilt 6 33.2 18.0 29.2 61.7 212.3 2.3 36.0 167.5 4.7 1.7 65.2 379.8 5.8 9.0 7.5 1.3 17.8 5.2 45.5 1.3 0.2 1.5
45 Tulsa 6 33.0 22.7 38.3 59.1 327.8 2.7 35.0 109.5 3.1 1.5 73.3 437.3 6.0 13.5 6.7 3.2 23.3 6.5 65.2 0.7 1.2 1.8
46 Miami (FL) 5 32.8 26.2 40.6 64.5 315.4 1.4 37.8 151.2 4.0 2.2 78.4 466.6 6.0 15.2 9.8 2.6 27.6 5.6 44.0 1.0 0.8 1.8
47 UNLV 6 32.7 21.0 31.2 67.4 238.8 1.7 36.2 148.8 4.1 2.2 67.3 387.7 5.8 10.8 8.2 1.7 20.7 7.0 71.3 0.3 0.3 0.7
48 Duke 6 32.5 19.2 29.0 66.1 225.8 1.3 36.8 190.7 5.2 2.3 65.8 416.5 6.3 9.8 9.7 3.2 22.7 5.8 57.0 0.0 0.5 0.5
49 Oregon State 6 32.5 17.3 27.8 62.3 249.7 1.5 37.3 181.0 4.8 2.7 65.2 430.7 6.6 11.5 9.3 1.5 22.3 7.0 65.3 0.2 1.7 1.8
50 Purdue 6 32.5 28.8 42.8 67.3 300.5 2.2 30.8 119.2 3.9 1.8 73.7 419.7 5.7 13.2 7.7 2.7 23.5 6.7 69.7 1.0 0.8 1.8
51 Arkansas State 6 32.2 22.3 32.7 68.4 252.8 1.5 39.7 120.0 3.0 2.2 72.3 372.8 5.2 10.8 8.2 2.0 21.0 6.0 56.8 0.5 0.2 0.7
52 Brigham Young 6 32.0 21.8 31.8 68.6 264.3 2.5 30.8 154.2 5.0 1.3 62.7 418.5 6.7 11.2 7.8 1.7 20.7 7.0 61.5 0.2 0.3 0.5
53 Air Force 6 31.8 3.8 8.0 47.9 91.5 1.0 58.2 352.2 6.1 2.8 66.2 443.7 6.7 2.8 17.7 0.8 21.3 4.2 33.2 1.3 0.2 1.5
54 Florida Atlantic 6 31.8 19.5 34.5 56.5 254.3 2.5 39.5 202.2 5.1 1.3 74.0 456.5 6.2 12.2 9.7 2.5 24.3 6.3 64.3 0.7 0.8 1.5
55 LSU 6 31.8 24.2 36.0 67.1 256.3 1.3 37.0 172.5 4.7 2.7 73.0 428.8 5.9 11.8 9.3 2.0 23.2 6.8 59.8 1.0 0.5 1.5
56 Wisconsin 6 31.8 16.3 25.2 64.9 235.5 2.3 37.3 173.7 4.7 1.8 62.5 409.2 6.5 10.0 7.3 1.7 19.0 6.8 66.2 0.5 0.8 1.3
57 Northern Illinois 6 31.7 18.7 30.5 61.2 221.8 2.2 38.8 177.3 4.6 2.0 69.3 399.2 5.8 10.2 9.5 1.5 21.2 6.3 57.7 0.2 1.2 1.3
58 Eastern Michigan 6 31.5 18.7 29.3 63.6 224.8 2.0 36.8 157.3 4.3 2.0 66.2 382.2 5.8 9.7 9.2 2.7 21.5 7.8 67.5 0.8 1.3 2.2
59 Florida State 6 31.3 18.3 29.7 61.8 261.7 1.8 36.7 204.2 5.6 2.2 66.3 465.8 7.0 10.5 10.5 1.2 22.2 7.7 71.5 0.3 0.8 1.2
60 Houston 6 31.3 23.5 36.5 64.4 261.2 2.0 35.8 141.5 3.9 1.3 72.3 402.7 5.6 12.2 7.5 1.7 21.3 9.8 88.2 0.7 0.7 1.3
61 Liberty 6 31.2 15.3 29.3 52.3 223.7 1.8 42.2 195.0 4.6 2.2 71.5 418.7 5.9 9.7 9.2 2.0 20.8 6.5 60.2 0.7 1.5 2.2
62 Tulane 6 31.0 19.0 28.2 67.5 255.7 2.0 38.3 140.7 3.7 2.0 66.5 396.3 6.0 11.0 8.8 2.0 21.8 4.3 37.0 0.7 0.5 1.2
63 East Carolina 6 30.8 26.2 39.0 67.1 309.8 2.7 32.2 165.2 5.1 1.5 71.2 475.0 6.7 14.3 7.8 1.8 24.0 4.2 31.7 0.3 0.8 1.2
64 Florida 6 30.8 14.8 26.3 56.3 222.3 1.0 33.7 213.2 6.3 2.7 60.0 435.5 7.3 9.5 8.5 1.3 19.3 5.3 34.3 0.5 1.2 1.7
65 Oklahoma 6 30.8 17.3 28.2 61.5 223.7 2.0 42.2 210.0 5.0 2.0 70.3 433.7 6.2 9.7 11.3 1.2 22.2 6.5 58.7 0.3 0.3 0.7
66 Rice 5 30.8 19.2 30.4 63.2 230.6 1.8 36.4 139.6 3.8 1.8 66.8 370.2 5.5 9.8 8.4 2.4 20.6 6.6 58.4 0.4 1.6 2.0
67 North Carolina State 6 30.5 21.3 35.7 59.8 230.7 2.2 35.2 141.0 4.0 1.0 70.8 371.7 5.2 11.3 8.5 2.3 22.2 7.7 64.5 0.7 0.7 1.3
68 Arizona 6 30.3 25.7 42.2 60.9 322.5 2.5 30.3 131.5 4.3 1.3 72.5 454.0 6.3 16.5 7.7 2.0 26.2 4.7 40.5 0.7 1.2 1.8
69 Louisiana Tech 5 30.2 20.2 35.6 56.7 276.0 2.6 29.2 97.0 3.3 0.8 64.8 373.0 5.8 10.2 5.6 2.8 18.6 6.4 57.2 0.8 2.2 3.0
70 Buffalo 6 29.8 20.5 33.7 60.9 235.7 1.3 42.3 149.5 3.5 2.0 76.0 385.2 5.1 11.3 9.7 2.2 23.2 5.7 52.2 0.7 0.5 1.2
71 Georgia State 6 29.8 13.8 24.8 55.7 202.3 2.0 47.0 234.3 5.0 1.7 71.8 436.7 6.1 8.3 11.8 2.2 22.3 8.0 70.8 0.7 0.8 1.5
72 Middle Tennessee State 6 29.8 24.7 37.0 66.7 259.5 1.5 34.5 112.5 3.3 1.7 71.5 372.0 5.2 9.8 5.8 2.8 18.5 6.3 60.3 0.3 0.7 1.0
73 Arkansas 6 29.5 15.7 25.7 61.0 228.8 1.7 49.2 233.8 4.8 2.0 74.8 462.7 6.2 8.7 13.8 1.2 23.7 7.0 64.5 0.8 0.5 1.3
74 Marshall 5 29.4 20.0 28.6 69.9 199.2 1.4 47.8 224.4 4.7 2.0 76.4 423.6 5.5 8.8 13.2 0.6 22.6 6.0 52.8 0.6 0.6 1.2
75 Stanford 5 29.0 20.6 32.6 63.2 261.6 2.4 34.0 138.6 4.1 1.4 66.6 400.2 6.0 11.8 7.6 3.0 22.4 4.2 41.6 1.8 1.0 2.8
76 San Jose State 5 28.8 19.2 32.6 58.9 265.4 1.2 31.2 115.2 3.7 2.2 63.8 380.6 6.0 11.2 6.4 3.0 20.6 6.0 44.8 0.4 0.0 0.4
77 Kansas State 6 28.7 15.2 23.8 63.6 158.8 0.7 42.7 244.5 5.7 2.5 66.5 403.3 6.1 6.5 11.0 1.0 18.5 5.2 39.0 0.5 0.0 0.5
78 Nebraska 6 28.5 20.8 32.0 65.1 255.3 1.5 40.7 160.2 3.9 2.3 72.7 415.5 5.7 11.8 9.7 2.3 23.8 7.3 57.5 0.7 1.2 1.8
79 Arizona State 6 27.8 18.5 28.7 64.5 217.0 1.2 31.7 136.3 4.3 1.8 60.3 353.3 5.9 10.7 6.7 1.7 19.0 7.8 75.8 0.7 0.7 1.3
80 Army 5 27.8 5.6 11.2 50.0 127.8 1.0 54.4 286.8 5.3 2.6 65.6 414.6 6.3 3.4 15.2 0.6 19.2 5.2 46.6 1.2 0.6 1.8
81 Louisville 6 27.7 18.0 30.2 59.7 229.0 0.7 41.8 207.2 5.0 2.7 72.0 436.2 6.1 10.7 9.7 2.0 22.3 7.7 68.5 1.0 0.8 1.8
82 Boise State 6 27.2 15.7 27.0 58.0 152.2 1.3 38.0 185.5 4.9 1.7 65.0 337.7 5.2 7.2 9.7 1.2 18.0 5.0 43.3 0.5 1.0 1.5
83 Kent State 6 27.2 16.3 27.0 60.5 236.5 1.5 43.8 200.7 4.6 1.7 70.8 437.2 6.2 11.2 11.3 1.2 23.7 7.0 55.7 0.8 0.8 1.7
84 Southern Mississippi 5 27.0 15.0 26.0 57.7 219.0 1.6 34.2 116.0 3.4 1.0 60.2 335.0 5.6 8.4 5.8 1.6 15.8 7.6 61.6 1.0 1.4 2.4
85 Washington State 6 27.0 24.8 37.0 67.1 268.7 2.5 25.7 100.3 3.9 0.8 62.7 369.0 5.9 11.8 5.8 1.8 19.5 5.7 49.7 0.8 1.2 2.0
86 Bowling Green State 6 26.7 20.8 37.2 56.1 234.7 2.7 31.8 102.3 3.2 0.5 69.0 337.0 4.9 9.8 6.3 2.0 18.2 7.8 66.7 0.8 0.5 1.3
87 Kentucky 6 26.3 18.7 28.0 66.7 263.8 2.3 34.7 92.5 2.7 0.7 62.7 356.3 5.7 11.5 6.3 1.5 19.3 4.5 27.0 0.8 0.8 1.7
88 Central Michigan 6 26.0 24.5 44.3 55.3 278.3 2.0 34.8 123.5 3.5 1.5 79.2 401.8 5.1 13.8 7.0 1.8 22.7 7.0 68.5 1.5 0.7 2.2
89 Illinois 6 26.0 21.8 31.7 68.9 211.0 1.5 43.8 195.7 4.5 1.3 75.5 406.7 5.4 9.7 10.2 2.0 21.8 7.2 67.8 1.5 0.5 2.0
90 Ball State 6 25.8 27.7 43.3 63.8 276.7 2.0 34.5 133.8 3.9 0.8 77.8 410.5 5.3 13.5 7.3 1.7 22.5 6.5 57.3 0.7 1.0 1.7
91 California 5 25.8 21.8 35.2 61.9 251.0 1.6 31.8 147.2 4.6 1.4 67.0 398.2 5.9 11.4 7.4 2.6 21.4 6.0 57.8 0.0 0.4 0.4
92 Charlotte 6 25.8 22.2 37.8 58.6 286.3 2.8 27.8 94.7 3.4 0.7 65.7 381.0 5.8 12.3 6.5 3.0 21.8 7.7 69.7 0.3 1.0 1.3
93 Michigan State 6 25.8 21.7 33.7 64.4 235.0 2.0 27.5 107.3 3.9 1.5 61.2 342.3 5.6 11.2 6.5 2.5 20.2 5.2 44.7 0.3 1.2 1.5
94 Louisiana 5 25.6 20.4 33.8 60.4 209.6 2.0 31.2 117.2 3.8 0.8 65.0 326.8 5.0 8.8 6.8 1.4 17.0 8.2 73.2 0.4 0.8 1.2
95 Notre Dame 5 25.6 18.8 28.2 66.7 219.8 1.8 40.8 174.8 4.3 1.4 69.0 394.6 5.7 10.0 9.2 2.8 22.0 4.6 42.6 0.4 0.8 1.2
96 Troy 6 25.5 23.5 36.0 65.3 315.0 1.7 32.0 83.3 2.6 1.2 68.0 398.3 5.9 13.8 5.7 2.0 21.5 6.2 52.3 0.7 1.3 2.0
97 Missouri 6 25.2 18.7 29.5 63.3 207.7 0.8 38.2 166.5 4.4 1.7 67.7 374.2 5.5 8.5 8.3 1.5 18.3 7.8 66.2 0.7 1.3 2.0
98 Indiana 6 24.3 25.8 49.2 52.5 266.2 1.5 30.5 90.8 3.0 1.2 79.7 357.0 4.5 12.8 5.7 3.3 21.8 5.5 54.2 0.7 1.0 1.7
99 South Florida 6 24.3 14.7 27.2 54.0 168.2 0.8 35.5 181.0 5.1 2.2 62.7 349.2 5.6 7.7 9.2 0.8 17.7 4.8 36.3 0.5 1.0 1.5
100 Texas State 6 24.2 23.2 37.0 62.6 248.0 2.2 33.8 97.5 2.9 0.5 70.8 345.5 4.9 10.2 7.0 1.8 19.0 6.3 56.0 1.0 1.2 2.2
101 Fresno State 5 23.6 23.2 33.4 69.5 257.0 0.8 31.0 119.8 3.9 1.8 64.4 376.8 5.9 12.0 7.6 2.2 21.8 5.2 45.8 0.4 1.0 1.4
102 Wyoming 7 23.3 13.4 24.7 54.3 147.1 1.3 36.3 150.1 4.1 0.7 61.0 297.3 4.9 6.9 7.3 1.4 15.6 4.1 37.1 0.4 0.4 0.9
103 Iowa State 6 23.2 26.2 38.8 67.4 257.7 1.8 31.7 106.3 3.4 0.8 70.5 364.0 5.2 12.2 6.2 1.5 19.8 5.7 49.3 0.5 1.0 1.5
104 Rutgers 6 22.8 15.0 27.3 54.9 173.2 1.0 39.2 160.8 4.1 1.5 66.5 334.0 5.0 7.3 9.7 1.0 18.0 8.2 69.2 0.3 1.3 1.7
105 Nevada 6 22.7 16.3 29.3 55.7 163.3 0.3 38.5 130.0 3.4 2.3 67.8 293.3 4.3 7.7 7.7 1.7 17.0 5.8 54.2 0.5 0.3 0.8
106 Western Michigan 6 22.7 14.8 29.0 51.1 180.7 1.2 36.7 120.5 3.3 1.3 65.7 301.2 4.6 8.7 6.3 2.2 17.2 8.7 80.0 0.7 1.0 1.7
107 UTEP 7 22.1 18.1 35.4 51.2 235.6 1.1 35.7 132.7 3.7 0.9 71.1 368.3 5.2 10.9 8.0 2.0 20.9 6.1 61.0 1.1 1.1 2.3
108 Old Dominion 5 21.6 20.2 35.8 56.4 250.2 1.8 27.8 71.4 2.6 0.6 63.6 321.6 5.1 10.2 3.8 1.6 15.6 8.2 74.6 1.2 0.4 1.6
109 Texas A&M 6 21.5 17.8 30.3 58.8 213.3 1.3 28.7 119.7 4.2 1.0 59.0 333.0 5.6 8.7 6.7 2.8 18.2 6.3 53.0 0.7 0.8 1.5
110 Navy 5 21.2 5.6 12.6 44.4 110.0 0.6 58.4 231.8 4.0 1.8 71.0 341.8 4.8 3.4 13.4 1.8 18.6 3.4 32.6 1.2 0.4 1.6
111 Miami (OH) 6 20.8 12.8 23.0 55.8 141.2 1.0 40.3 181.0 4.5 1.3 63.3 322.2 5.1 6.3 8.0 2.0 16.3 7.0 57.0 0.7 0.7 1.3
112 Auburn 6 20.3 15.7 30.0 52.2 218.8 0.8 36.0 148.3 4.1 1.7 66.0 367.2 5.6 9.2 8.3 0.5 18.0 6.8 55.3 0.8 1.3 2.2
113 Louisiana-Monroe 6 20.3 17.0 25.2 67.5 187.3 1.0 39.2 143.5 3.7 1.8 64.3 330.8 5.1 7.2 8.2 1.8 17.2 5.5 51.3 0.7 0.5 1.2
114 Utah State 6 20.3 18.2 31.7 57.4 203.8 1.7 40.8 160.5 3.9 0.7 72.5 364.3 5.0 9.0 9.2 2.3 20.5 9.2 82.8 0.7 2.0 2.7
115 Boston College 6 20.0 20.5 34.0 60.3 236.3 1.8 31.2 68.0 2.2 0.7 65.2 304.3 4.7 9.5 5.3 1.7 16.5 5.2 36.2 1.0 1.0 2.0
116 Virginia Tech 6 20.0 21.0 36.0 58.3 220.5 1.0 34.7 112.2 3.2 1.2 70.7 332.7 4.7 10.7 5.8 2.0 18.5 8.5 69.8 0.3 1.2 1.5
117 New Mexico 6 19.3 10.8 19.8 54.6 119.2 0.5 39.7 141.3 3.6 1.7 59.5 260.5 4.4 4.5 8.8 1.8 15.2 6.7 60.2 0.3 1.2 1.5
118 San Diego State 6 18.5 11.3 23.2 48.9 108.3 0.7 37.2 176.3 4.7 0.8 60.3 284.7 4.7 5.5 7.5 1.0 14.0 8.0 59.5 0.7 0.7 1.3
119 Akron 6 18.3 27.7 43.0 64.3 273.5 1.0 30.0 75.2 2.5 1.2 73.0 348.7 4.8 14.5 5.7 1.8 22.0 7.0 64.5 1.3 0.5 1.8
120 Virginia 6 17.8 19.3 35.5 54.5 227.2 0.8 32.5 129.7 4.0 1.3 68.0 356.8 5.2 9.7 7.5 3.0 20.2 7.5 71.3 1.3 1.2 2.5
121 Connecticut 7 17.7 11.6 20.9 55.5 99.4 0.9 40.9 185.9 4.5 1.3 61.7 285.3 4.6 5.1 9.7 1.1 16.0 5.0 41.4 1.1 0.4 1.6
122 Northwestern 6 17.7 25.5 43.8 58.2 282.0 1.2 35.2 112.3 3.2 1.2 79.0 394.3 5.0 12.7 6.3 1.8 20.8 4.7 42.2 1.7 1.0 2.7
123 Georgia Tech 6 17.3 17.5 30.0 58.3 178.8 0.8 35.0 150.8 4.3 1.0 65.0 329.7 5.1 8.3 7.8 1.2 17.3 6.3 58.8 0.3 0.3 0.7
124 Hawaii 6 16.8 20.5 38.3 53.5 196.5 0.3 29.8 121.5 4.1 1.5 68.2 318.0 4.7 9.0 7.5 1.2 17.7 6.2 52.7 0.8 1.0 1.8
125 Florida International 5 16.6 25.2 41.2 61.2 224.6 1.6 29.8 101.0 3.4 0.4 71.0 325.6 4.6 11.4 5.2 1.8 18.4 6.4 59.4 0.6 1.0 1.6
